Juyi Guda Guda Silindrical Roller Bearing OD:250mm/OD:220mm/OD:200mm/OD:180mm

Takaitaccen Bayani:

NJ1026M: d:130mm D:200mm B:33mm

NU1026M: d:130mm D:200mm B:33mm

N1026M: d:130mm D:200mm B:33mm

NA4926/C9: d:130mm D:180mm B:50mm

 

 


Cikakken Bayani

Tags samfurin

单列圆柱滚子轴承图纸

Nadi Girman Iyaka
(mm)
Mahimman Mahimman Kiyatarwa
(kN)
Masa (kg)
d D B Cr Kor Komawa.
Saukewa: NJ2226X3TN1/HG2 130 220 62 528 675 8.69
Saukewa: NJP2226X3TN1/HG2 130 220 62 528 675 8.68
Saukewa: N2026X2EF6D-GX 130 200 46 2700 395 5.31
Saukewa: NU2026EMA 130 200 42 280 415 4.95
NJ1026M 130 200 33 190 274 4.61
NU1026M 130 200 33 190 274 4.66
N1026M 130 200 33 190 274 4.57
NA4926/C9 130 180 50 220 555 4.36
Saukewa: NJ3226X1K1 129.5 250 80 665 807 18.4
Saukewa: NJP3226X1K1 129.5 250 80 665 807 18.5
Saukewa: NJ3226X1K2 129 250 80 665 807 18.4
Saukewa: NJP3226X1K2 129 250 80 665 807 18.6

  • Na baya:
  • Na gaba:

  • Samfura masu dangantaka