Row Single Row Silindrical Roller Bearing OD: 320mm

Takaitaccen Bayani:

NJ3330M: d:150mm D:320mm B:128mm

N2330M: d:150mm D:320mm B:108mm

NJ2330M: d:150mm D:320mm B:108mm

NU2330M: d:150mm D:320mm B:108mm

NUP2330M: d:150mm D:320mm B:108mm

 


Cikakken Bayani

Tags samfurin

单列圆柱滚子轴承图纸

Nadi Girman Iyaka
(mm)
Mahimman Mahimman Kiyatarwa
(kN)
Masa (kg)
d D B Cr Kor Komawa.
Saukewa: NJ330X2EM 150 320 128 1320 1870 49.9
NJ3330M 150 320 128 1320 1880 49.9
Saukewa: FL-NU2330EMA/C3 150 320 108 1140 1570 42.6
N2330M 150 320 108 1030 1420 42.8
NJ2330M/C4W124YA8 150 320 108 1070 1480 43.2
NJ2330M/YA8 150 320 108 1070 1480 42.7
NJ2330M/YA8-1 150 320 108 1070 1480 42.7
NJ2330M 150 320 108 1030 1420 42.4
Saukewa: NU2330EMA 150 320 108 1140 1570 44.9
Saukewa: NU2330MA 150 320 108 1141 1570 44.9
NU2330M 150 320 108 1070 1480 41.5
Saukewa: NF2330M 150 320 108 1070 1480 43.6
NUP2330M 150 320 108 1030 1420 43.1

  • Na baya:
  • Na gaba:

  • Samfura masu dangantaka