Haske nau'in flange slewing mai ɗaukar kaya na waje 231 Series
Haske-wajibikashe kais wani nau'i ne na jujjuyawar jujjuyawar da ke iya tallafawa nauyin axial, radial, da lokacin lodi. Ana amfani da su da yawa a aikace-aikace inda sarari ya iyakance kuma nauyi yana da damuwa, kamar a cikin cranes, excavators, da injin turbin iska. An ƙera ɓangarorin kisa masu haske don zama ƙanƙanta da nauyi, duk da haka suna ba da ƙarfin ɗaukar nauyi da karko. Ana yin su da yawa daga ƙarfe mai ƙarfi kuma ana iya keɓance su don biyan takamaiman buƙatun aikace-aikacen.
Samfura | Wght | Girma (mm) | Girman hawa (mm) | Girman Tsari | Gear data | Farashin Axial | Rashin Radial | |||||||||||||||||||
DL | kg | D | de | H | DI | D2 | na | φ/M | ni | φ/M | t | n1 | D3 | d1 | C | Hu | Ho | d | m | z | b | km | Loda izinin KN | Babban darajar KN | ||
231.20.0414 | 29.0 | 504 | 304 | 56 | 455 | 332 | 10 | M12 | 24 | 18 | 20 | 4 | 412.5 | 415.5 | 375 | 10.5 | 10.5 | 495 | 5 | 99 | 45.5 | -0.5 | 11.75 | 23.50 | ≤0.5 | ≤0.5 |
231.20.0544 | 39.2 | 640.8 | 434 | 56 | 585 | 462 | 14 | M12 | 28 | 18 | 20 | 4 | 542.5 | 545.5 | 505 | 10.5 | 10.5 | 630 | 6 | 105 | 45.5 | -0.5 | 14.2 | 28.40 | ≤0.5 | ≤0.5 |
231.20.0644 | 47.2 | 742.8 | 534 | 56 | 685 | 562 | 16 | M12 | 32 | 18 | 20 | 4 | 642.5 | 645.5 | 605 | 10.5 | 10.5 | 732 | 6 | 122 | 45.5 | -0.6 | 14.2 | 28.40 | ≤0.5 | ≤0.5 |
231.20.0744 | 53.1 | 838.8 | 634 | 56 | 785 | 662 | 18 | M12 | 32 | 18 | 20 | 4 | 742.5 | 745.5 | 705 | 10.5 | 10.5 | 828 | 6 | 138 | 45.5 | -0.6 | 14.2 | 28.40 | ≤0.5 | ≤0.5 |
231.20.0844 | 64.7 | 950.4 | 734 | 56 | 885 | 762 | 18 | M12 | 36 | 18 | 20 | 4 | 842.5 | 845.5 | 805 | 10.5 | 10.5 | 936 | 8 | 117 | 45.5 | -0.8 | 18.93 | 37.86 | ≤0.5 | ≤0.5 |
231.20.0944 | 69.1 | 1046.4 | 834 | 56 | 985 | 862 | 20 | M12 | 40 | 18 | 20 | 4 | 942.5 | 945.5 | 905 | 10.5 | 10.5 | 1032 | 8 | 129 | 45.5 | -0.8 | 18.93 | 37.86 | ≤0.5 | ≤0.5 |
231.20.1094 | 82.5 | 1198.4 | 984 | 56 | 1135 | 1012 | 22 | M12 | 40 | 18 | 20 | 4 | 1092.5 | 1095.5 | 1055 | 10.5 | 10.5 | 1184 | 8 | 148 | 45.5 | -0.8 | 18.93 | 37.86 | ≤0.5 | ≤0.5 |
Haɓaka Ayyukan Kayan aikinku tare da Nau'in Hasken Mu na Slewing Bearing
Shin kun gaji da magance lalacewar kayan aiki da lokacin hutu? Nau'in Hasken mu na Slewing Bearing zai iya taimaka muku haɓaka aikin kayan aikin ku da rage farashin kulawa.
An ƙera samfurin mu don samar da babban ƙarfin lodi da juyawa mai santsi, tabbatar da cewa kayan aikin ku suna aiki a mafi girman aiki. Hakanan yana da sauƙin shigarwa kuma yana buƙatar kulawa kaɗan, yana mai da shi mafita mai tsada don kasuwancin ku.
Don haka me yasa za ku zauna don ƙasa? Tuntube mu a yau don ƙarin koyo game da nau'in Hasken Ƙarƙashin Ƙarƙashin Ƙarfafawa da kuma yadda zai iya taimaka muku inganta aikin kayan aikin ku da haɓaka ribar ku.